Sunday 8th December 2019 saw the inaugural Player of the Year Awards for BNABAi and the winners were:

Gold Medal went to Peter Kanowski (Kallangur) (19 points)

Silver Medal went to Glenn Norton (Red Hill) (18.5 points)

Bronze Medal went to Tony Watson (Chermside) (18 points)

Wow what a close finish!!

The full results were as follows for 2019:

Wins
Ranking Name Attended NSB KMBC GHBC NBC CBC PRBC ABC KMBC TOTALS
1 Peter Kanowski (Kallangur) 8 2 1 1 1 2 2 1 1 19
2 Glenn Norton (Red Hill) 8 1 1 2 2 1.5 1 1 1 18.5
3 Tony Watson (Chermside) 8 1 1 1 2 1 2 0 2 18
4 Doug Bristow (Pine Rivers) 7 1 0 0 1 0 2 1 2 14
5 Geoff Hankinson (Chermside) 5 2 2 0 0 1.5 1 0 2 13.5
6 Marko Kendes (Northern Suburbs) 6 2 0 0 1 2 0 1 0 12
7 Tom Harris (Chermside) 4 0 2 0 0 1.5 0 2 2 11.5
8 Warren Blackbourne (Glasshouse Mtns) 4 1 1 2 2 0 0 0 0 10
9 Warren Cresdee (Geebung) 4 0 0 1 1 2 2 0 0 10
10 Dianne Keogh (Sandgate) 6 1 0 0 0 1 1 1 0 10
11 Tony Mason (Kallangur) 4 0 2 1 0 0 0 1 2 10
12 Frank Farrall (Manly) 4 2 1.5 0 0 0 0 2 0 9.5
13 Barry French (Wynnum) 5 1 1.5 0 0 0 0 2 0 9.5
14 Geoff Jordan (Kallangur) 4 0 0 1 1 0 2 1 0 9
15 Rita French (Wynnum) 4 0 0 0 0 1 0 2 2 9
16 Trevor Waters (Kallangur) 3 0 2 1 0 0 0 1 0 7
17 Keith Pretzel (Kallangur) 4 1 1 0 0 1 0 0 0 7
18 Bill Baulch (Samford) 4 0 0 0 1 0 0 0 1 6
19 Ross Knight (Gatton) 4 0 0 0 0 0.5 0 1 0 5.5
20 Gwen McVeigh (Kallangur) 3 0 0 0 1 0.5 0 0 1 5.5
21 Stan Dunbar (Hamilton) 2 2 1 0 0 0 0 0 0 5
22 Nev Cullen (Aspley) 3 0 0 0 0 1 0 1 0 5
23 Ken Giles (Pine Rivers) 4 0 0 0 0 0 0 0 1 5
24 Judy Wyman (Caboolture Lakes) 2 0 0 0 2 0 0 0 1 5
25 Graham McNiven (Kallangur 2 0 0 0 1 0 0 0 2 5
26 Audrey Ozane (Kallangur) 2 0 0.5 0 0 0 0 0 2 4.5
27 Len Enright (Pine Rivers) 3 0 0 0 0 1 0 0 0 4
28 Dennis Bowers (Bribie Island) 3 0 0 0 0 0 0 0 1 4
29 Tony Watson (Gatton) 3 0 0 0 0 0.5 0 0 0 3.5
30 Shirley Hennessy (Kallangur) 2 0 0 0 0 0.5 0 0 1 3.5
31 Dee Whitfield (Pine Rivers) 2 0 1 0 0 0 0 0 0 3
32 Geoff Inder (Samford) 2 0 0 0 0 0 1 0 0 3
33 Toby Heathcote (Toombul) 1 2 0 0 0 0 0 0 0 3
34 Lyn Gilbert (Manly) 1 2 0 0 0 0 0 0 0 3
35 Sandra Kay (Scarborough) 1 2 0 0 0 0 0 0 0 3
36 Graeme Grant (Caloundra) 1 0 0 2 0 0 0 0 0 3
37 Denis O’Toole (Windsor) 1 0 0 2 0 0 0 0 0 3
38 Paddy Neill (Kallangur) 1 0 0 0 2 0 0 0 0 3
39 Allan Svenson (Samford) 2 0 0 0 0 0 1 0 0 3
40 Ben Ridolfi (Aspley) 1 0 0 0 0 0 0 2 0 3
41 Mal Aitken (Aspley) 1 0 0 0 0 0 0 2 0 3
42 Alf Hunter (Pine Rivers) 1 0 0 0 0 0 0 2 0 3
43 Maureen McQuaid (Chermside) 2 0 0 0 0 0 0 1 0 3
44 Trevor Gray (Scarborough) 2 0 0 0 0 0 0 0 0 2
45 Jeff Bell (Scarborough) 2 0 0 0 0 0 0 0 0 2
46 Tony Kent (Narangba) 2 0 0 0 0 0 0 0 0 2
47 Judy Kent (Narangba) 2 0 0 0 0 0 0 0 0 2
48 Grahame Merrick (Wynnum) 1 1 0 0 0 0 0 0 0 2
49 Lorraine Baker (Kawana) 1 1 0 0 0 0 0 0 0 2
50 Nev Hoey (Donnybrook) 1 0 0 1 0 0 0 0 0 2
51 Jack Timm (Glasshouse) 1 0 0 1 0 0 0 0 0 2
52 James Hunt (Geebung) 1 0 0 0 0 1 0 0 0 2
53 Shirley Wicks (Pine Rivers) 1 0 0 0 0 0 1 0 0 2
54 Archie Wicks (Pine Rivers) 1 0 0 0 0 0 1 0 0 2
55 Vic McCullough (Woodford) 2 0 0 0 0 0 0 0 0 2
56 Derek Bone (Pine Rivers) 2 0 0 0 0 0 0 0 0 2
57 Caroline Burgess (Karingal Vic) 1 0 0.5 0 0 0 0 0 0 1.5
58 Margaret Capon (Laidley) 1 0 0 0 0 0 0 0 0 1
59 Terry Cook (Aspley) 1 0 0 0 0 0 0 0 0 1
60 Ken Jenkins (Narangba) 1 0 0 0 0 0 0 0 0 1
61 Peter Jordan (Toowong) 1 0 0 0 0 0 0 0 0 1
62 Col Griffin (Jindalee) 1 0 0 0 0 0 0 0 0 1
63 Peter Walsh (Wynnum) 1 0 0 0 0 0 0 0 0 1
0
0
NON ARM BOWLERS 0
73 Elizabeth Bristow (Pine Rivers) non arm 2 0 0 0 0 0 0 1 2 5
64 Bob Meggitt (Narangba) non arm 1 0 0 0 2 0 0 0 0 3
65 Alex Kinnear (Chermside) non arm 1 0 0 0 0 2 0 0 0 3
66 Julie Munro (Pine Rivers) non arm 1 0 0 0 0 0 2 0 0 3
67 Jean Hunter (Pine Rivers) non arm 1 0 0 0 0 0 0 2 0 3
68 Vinnie (Chermside) non arm 1 0 0 0 0 1.5 0 0 0 2.5
69 Les Baker (Kawana) non arm 1 1 0 0 0 0 0 0 0 2
70 Greg Birk (Red Hill) non arm 1 0 1 0 0 0 0 0 0 2
71 John Wilkes (Chermside) non arm 1 0 0 0 0 1 0 0 0 2
72 Wayne Wakefield (Red Hill) non arm 1 0 0 0 0 0 1 0 0 2
74 Yvonne Meggitt (Narangba) non arm 1 0 0 0 0 0 0 0 0 1
75 Phillip Capon (Laidley) non arm 1 0 0 0 0 0 0 0 0 1