10th April 2022 – Toombul
Toombul Bowls Club was the venue for Brisbane Northside Arm Bowlers Association Inc on Sunday 10th April 2022 and it was a really good day.
After COVID cut our field back we had a field of 20 players at this event. We had players from 12 Clubs in attendance Pine Rivers, Caboolture Lakes, Carina, Glasshouse, Northern Suburbs, Toombul, Bramble Bay, Samford, Coorparoo, Maleny, Aspley and Kallangur.
The winners of our 2x4x2 Pairs Event with a 2 + 10 were Graeme Pitt and Pat Fitzell (Pine Rivers) and our Runners-Up were Judy Wyman (Caboolture Lakes) and David Pearson (Carina) with a 2 + 7.
The winners of our 3 Bowls Pairs with a 2 + 18 Peter Leddy and Bob Glazebrook (Aspley) and our Runners-Up were Judy Wyman (Caboolture Lakes) and David Pearson (Carina) with a 2 + 14.
Overall winners for the day were Judy Wyman (Caboolture Lakes) and David Pearson (Carina) with a 4 + 21. Runners Up were Graeme Pitt and Pat Fitzell (Pine Rivers) with a 4 + 18.
It was a great turnout again given we clashed with the Finals of the Q7’s and the issues with COVID for some of our players..
I would like to thank Toombul Bowls Club for their hospitality and the lovely sandwiches they provided for lunch. We will be back in 2023.
Pictured above: Winners of our Random Draw Fuel Cards Sponsored by Progressive Realty: Judy Wyman (Caboolture Lakes), Linda Walters (Progressive Realty), Max Drysdale (Coorparoo) and Marko Kendes (Toombul).
Congratulations to all of our winners and thanks to our major sponsor Linda from Progressive Realty.
Results – Toombul 11/4/22 – BNABAi | |||
GAME 1 – 2 x 4 x 2 | |||
Lead | Skip | Game 2 | |
1 | Peter Leddy (Aspley) | Bob Glazebrook (Aspley) | 2 + 18 |
2 | Judy Wyman (Caboolture Lakes) | David Pearson (Carina) | 2 + 14 |
3 | Graeme Pitt (Pine Rivers) | Pat Fitzell (Pine Rivers) | 2 + 8 |
4 | Don Ginns (Maleny) | Gwen McVeigh (Caboolture Lakes) | 2 + 8 |
5 | Paul Hansard (Toombul) | Brian Armstrong (Kallangur) | 2 + 6 |
6 | Ken Nelson (NSBC) | Marko Kendes (Toombul) | 0 – 6 |
7 | Max Burton (Bramble Bay) | Allan Svenson (Samford) | 0 – 8 |
8 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 0 – 8 |
9 | Max Drysdale (Coorparoo) | Joe Walters (Maleny) | 0 – 14 |
10 | Barbara Lester (Kallangur) | Graham Meyer (Maleny) | 0 – 18 |
GAME 2 – 3 Bowls Pairs | |||
Lead | Skip | Game 1 | |
1 | Graeme Pitt (Pine Rivers) | Pat Fitzell (Pine Rivers) | 2 + 10 |
2 | Judy Wyman (Caboolture Lakes) | David Pearson (Carina) | 2 + 7 |
3 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 2 + 5 |
4 | Ken Nelson (NSBC) | Marko Kendes (Toombul) | 2 + 2 |
5 | Max Burton (Bramble Bay) | Allan Svenson (Samford) | 2 + 1 |
6 | Max Drysdale (Coorparoo) | Joe Walters (Maleny) | 0 – 1 |
7 | Peter Leddy (Aspley) | Bob Glazebrook (Aspley) | 0 – 2 |
8 | Barbara Lester (Kallangur) | Graham Meyer (Maleny) | 0 – 5 |
9 | Paul Hansard (Toombul) | Brian Armstrong (Kallangur) | 0 – 7 |
10 | Don Ginns (Maleny) | Gwen McVeigh (Caboolture Lakes) | 0 – 10 |
OVERALL | |||
Lead | Skip | Combined | |
1 | Judy Wyman (Caboolture Lakes) | David Pearson (Carina) | 4 + 21 |
2 | Graeme Pitt (Pine Rivers) | Pat Fitzell (Pine Rivers) | 4 + 18 |
3 | Peter Leddy (Aspley) | Bob Glazebrook (Aspley) | 2 + 16 |
4 | Paul Hansard (Toombul) | Brian Armstrong (Kallangur) | 2 – 1 |
5 | Don Ginns (Maleny) | Gwen McVeigh (Caboolture Lakes) | 2 – 2 |
6 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 2 -3 |
7 | Ken Nelson (NSBC) | Marko Kendes (Toombul) | 2 – 4 |
8 | Max Burton (Bramble Bay) | Allan Svenson (Samford) | 2 – 7 |
9 | Max Drysdale (Coorparoo) | Joe Walters (Maleny) | 2 – 15 |
10 | Barbara Lester (Kallangur) | Graham Meyer (Maleny) | 2 – 23 |
The raffles major sponsor for this month was Kris Higgins of Independent Travel Advisors and Bernborough Ascot.
A big thanks to all of our raffle sponsors.