12th July 2021 – Woodford
Woodford Bowls Club was the venue for Brisbane Northside Arm Bowlers Association Inc on Monday 12th July 2021 and it was a great day out as usual.
We had a small field of 16 at this event. We had players from 10 Clubs in attendance Glasshouse, Bramble Bay, Narangba, Scarborough, Hamilton, Samford, Donnybrook, Maleny, Kallangur and Pine Rivers.
The winners of our 2x4x2 Pairs Event with a 2 + 8 were Joe Walters (Maleny) and Peter Kanowski (Kallangur). Runners-Up were Elizabeth and Doug Bristow (Pine Rivers) with a 2 + 5.
The winners of our 3 Bowls Pairs with a 2 + 12 were Warren Blackbourne (Glasshouse) and Tony Watson (Bramble Bay). Runners Up were Les Joyce (Hamilton) and Noelene Annakin (Glasshouse) with 2 + 4.
Overall winners for the day were Joe Walters (Maleny) and Peter Kanowski (Kallangur) with a 4 + 10. Runners Up were Elizabeth and Doug Bristow with a 3 + 5.
There were close games all day and everyone competed well. Congratulations to all that attended.
I would like to thank Woodford Bowls Club for their hospitality and the great spread that put on. I hope to see them again in 2022.
Results – Woodford 12/7/21 – BNABAi | |||
GAME 1 – 2 x 4 x 2 | |||
Lead | Skip | Game 1 | |
1 | Joe Walters (Maleny) | Peter Kanowski (Kallangur) | 2 + 8 |
2 | Elizabeth Bristow – non arm (Pine Rivers) | Doug Bristow (Pine Rivers | 2 + 5 |
3 | Nev Hoey (Donnybrook) | Bill Baulch (Samford) | 2 + 3 |
4 | Dave James (Narangba) | Trevor Gray (Scarborough) | 2 + 1 |
5 | Warren Blackbourne (Glasshouse) | Tony Watson (Bramble Bay) | 0 – 1 |
6 | Les Joyce (Hamilton) | Noelene Annakin (Glasshouse) | 0 – 3 |
7 | John Persich (Kallangur) | Brian Armstrong (Kallangur) | 0 – 5 |
8 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 0 – 8 |
GAME 2 – 3 Bowls Pairs | |||
Lead | Skip | Game 2 | |
1 | Warren Blackbourne (Glasshouse) | Tony Watson (Bramble Bay) | 2 + 12 |
2 | Les Joyce (Hamilton) | Noelene Annakin (Glasshouse) | 2 + 4 |
3 | Joe Walters (Maleny) | Peter Kanowski (Kallangur) | 2 + 2 |
4 | Dave James (Narangba) | Trevor Gray (Scarborough) | 1 + 0 |
5 | Elizabeth Bristow – non arm (Pine Rivers) | Doug Bristow (Pine Rivers | 1 + 0 |
6 | Nev Hoey (Donnybrook) | Bill Baulch (Samford) | 0 – 2 |
7 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 0 – 4 |
8 | John Persich (Kallangur) | Brian Armstrong (Kallangur) | 0 – 12 |
OVERALL | |||
Lead | Skip | Combined | |
1 | Joe Walters (Maleny) | Peter Kanowski (Kallangur) | 4 + 10 |
2 | Elizabeth Bristow – non arm (Pine Rivers) | Doug Bristow (Pine Rivers | 3 + 5 |
3 | Dave James (Narangba) | Trevor Gray (Scarborough) | 3 + 1 |
4 | Warren Blackbourne (Glasshouse) | Tony Watson (Bramble Bay) | 2 + 11 |
5 | Les Joyce (Hamilton) | Noelene Annakin (Glasshouse) | 2 + 4 |
6 | Nev Hoey (Donnybrook) | Bill Baulch (Samford) | 2 + 1 |
7 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 0 – 12 |
8 | John Persich (Kallangur) | Brian Armstrong (Kallangur) | 0 – 17 |
Pictured above: Winners of our Random Draw Fuel Cards Sponsored by Progressive Realty: Nev Hoey (Donnybrook), Doug Bristow (Pine Rivers), Linda Walters (Progressive Realty) and Tony Watson (Bramble Bay).
Congratulations to all of our winners and thanks to our major sponsor Linda from Progressive Realty.
The raffles major sponsor for this month was Kris Higgins of Independent Travel Advisors. Thanks also to members for their donations to the raffle.
A big thanks to all of our raffle sponsors.