13th March 2022 – Bramble Bay
Bramble Bay Bowls Club was the venue for Brisbane Northside Arm Bowlers Association Inc on Sunday 13th March 2022 and it was a great day.
We had a field of 24 at this event. We had players from 13 Clubs in attendance Northern Suburbs, Toombul, Scarborough, Pine Rivers, Victoria Point, Bramble Bay, Kallangur, Aspley, Glasshouse, Samford, Maleny, Coorparoo and Caboolture Lakes.
The winners of our 2x4x2 Pairs Event with a 2 + 22 were Elizabeth and Doug Bristow (Pine Rivers), Runners-Up were Barbara Lester (Kallangur) and Tony Watson (Aspley) with 2 + 11.
The winners of our 3 Bowls Pairs with a 2 + 11 were Ken Nelson (NSBC) and Marko Kendes (Toombul). Runners Up were Graeme Pitt (Pine Rivers) and Pat Fitzell (Pine Rivers) with a 2 + 7.
Overall winners for the day were Ken Nelson (NSBC) and Marko Kendes (Toombul) with a 4 + 15. Runners Up were Jeff Bell (Scarborough) and Trevor Gray (Pine Rivers) with a 4 + 10.
It was a great turnout considering we clashed with the Q7 catch up games.
I would like to thank Bramble Bay Bowls Club for their hospitality and the lovely sandwiches they provided for lunch. We will be back in 2023.
Pictured above: Winners of our Random Draw Fuel Cards Sponsored by Progressive Realty: Judy Wyman (Caboolture Lakes), Wayne Goninan (Victoria Point) and Barbara Lester (Kallangur)
Congratulations to all of our winners and thanks to our major sponsor Linda from Progressive Realty.
Results -Bramble Bay 13/3/22 – BNABAi | |||
GAME 1 – 2 x 4 x 2 | |||
Lead | Skip | Game 1 | |
1 | Elizabeth Bristow (Pine Rivers) non arm | Doug Bristow (Pine Rivers) | 2 + 22 |
2 | Barbara Lester (Kallangur) | Tony Watson (Aspley) | 2 + 11 |
3 | Jeff Bell (Scarborough) | Trevor Gray (Pine Rivers) | 2 + 4 |
4 | Ken Nelson (NSBC) | Marko Kendes (Toombul) | 2 + 4 |
5 | John Persich (Kallangur) | Gwen McVeigh (Caboolture lakes) | 2 + 2 |
6 | Graeme Pitt (Pine Rivers) | Pat Fitzell (Pine Rivers) | 1 + 0 |
7 | Gary Hagan (Victoria Point) | John Price (Victoria Point) | 1 + 0 |
8 | Chris Doyle (Kallangur) | Allan Svensen (Samford) | 0 – 2 |
9 | Max Barton (Bramble Bay) | Wayne Goninan (Victoria Point) | 0 – 4 |
10 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 0 – 4 |
11 | Joe Walters (Maleny) | Don Ginn (Maleny) | 0 – 11 |
12 | Max Drysdale (Cooparoo) | Judy Wyman (Caboolture Lakes) | 0 – 22 |
GAME 2 – 3 Bowls Pairs | |||
Lead | Skip | Game 2 | |
1 | Ken Nelson (NSBC) | Marko Kendes (Toombul) | 2 + 11 |
2 | Graeme Pitt (Pine Rivers) | Pat Fitzell (Pine Rivers) | 2 + 7 |
3 | Max Barton (Bramble Bay) | Wayne Goninan (Victoria Point) | 2 + 6 |
4 | Jeff Bell (Scarborough) | Trevor Gray (Pine Rivers) | 2 + 6 |
5 | Gary Hagan (Victoria Point) | John Price (Victoria Point) | 2 + 2 |
6 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 2 + 1 |
7 | Chris Doyle (Kallangur) | Allan Svensen (Samford) | 0 – 1 |
8 | Elizabeth Bristow (Pine Rivers) non arm | Doug Bristow (Pine Rivers) | 0 – 2 |
9 | John Persich (Kallangur) | Gwen McVeigh (Caboolture lakes) | 0 – 6 |
10 | Joe Walters (Maleny) | Don Ginn (Maleny) | 0 – 7 |
11 | Max Drysdale (Cooparoo) | Judy Wyman (Caboolture Lakes) | 0 – 8 |
12 | Barbara Lester (Kallangur) | Tony Watson (Aspley) | 0 – 11 |
OVERALL | |||
Lead | Skip | Combined | |
1 | Ken Nelson (NSBC) | Marko Kendes (Toombul) | 4 + 15 |
2 | Jeff Bell (Scarborough) | Trevor Gray (Pine Rivers) | 4 +10 |
3 | Graeme Pitt (Pine Rivers) | Pat Fitzell (Pine Rivers) | 3 + 7 |
4 | Gary Hagan (Victoria Point) | John Price (Victoria Point) | 3 + 2 |
5 | Elizabeth Bristow (Pine Rivers) non arm | Doug Bristow (Pine Rivers) | 2 + 20 |
6 | Max Barton (Bramble Bay) | Wayne Goninan (Victoria Point) | 2 + 2 |
7 | Barbara Lester (Kallangur) | Tony Watson (Aspley) | 2 + 0 |
8 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 2 – 3 |
9 | Chris Doyle (Kallangur) | Allan Svensen (Samford) | 2 – 3 |
10 | John Persich (Kallangur) | Gwen McVeigh (Caboolture lakes) | 2 – 4 |
11 | Joe Walters (Maleny) | Don Ginn (Maleny) | 0 – 18 |
12 | Max Drysdale (Cooparoo) | Judy Wyman (Caboolture Lakes) | 0 – 30 |
The raffles major sponsor for this month was Kris Higgins of Independent Travel Advisors and Bernborough Ascot.
A big thanks to all of our raffle sponsors.