19th September 2021 – Chermside
Chermside Bowls Club was the venue for Brisbane Northside Arm Bowlers Association Inc on Sunday 19th September 2021 and it was a fine and sunny day. The Green was quick and we had some very close games.
We had a field of 24 at this event. We had players from 16 Clubs in attendance Northern Suburbs, Toombul, Kallangur, Pine Rivers, Glasshouse, Chermside, Bramble Bay, Carina, Ferny Grove, Hamilton, Narangba, Samford, Caboolture Lakes, Sandgate, Manly and Maleny.
The winners of our 2x4x2 Pairs Event with a 2 + 14 were Ken Nelson (Northern Suburbs) and Marko Kendes (Toombul). Runners-Up were Brian Armstrong (Kallangur) and Derek Bone (Pine Rivers) with a 2 + 11.
The winners of our 3 Bowls Pairs with a 2 + 8 were Bert Molloy (Ferny Grove) and Les Joyce (Hamilton). Runners Up were Dave James (Narangba) and Allan Svenson (Samford) on Ends with 2 + 6. Brian Armstrong (Kallangur) and Derek Bone (Pine Rivers) also finished on 2 + 6. We had 3 drawn games in this one … wow.
Overall winners for the day were Brian Armstrong (Kallangur) and Derek Bone (Pine Rivers) with a 4 + 17. Runners Up were Bert Molloy (Ferny Grove) and Les Joyce (Hamilton) with a 3 + 8.
There were close games all day and we had a record of 4 Drawn games for the day.
I would like to thank Chermside Bowls Club for their hospitality and the great sandwiches they provided for lunch. We will be back in 2022.
Results – Chermside 19/9/21 – BNABAi | |||
GAME 1 – 2 x 4 x 2 | |||
Lead | Skip | Game 1 | |
1 | Ken Nelson (Northern Suburbs) | Marko Kendes (Toombul) | 2 + 14 |
2 | Brian Armstrong (Kallangur) | Derek Bone (Pine Rivers) | 2 + 11 |
3 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 2 + 6 |
4 | Geoff Hankinson (Chermside) | Noelene Annakin (Glasshouse) | 2 + 6 |
5 | Glenn Norton (Ferny Grove) | Warren Blackbourne (Glasshouse) | 2 + 3 |
6 | Tony Watson (Bramble Bay) | David Pearson (Carina) | 1 + 0 |
7 | Bert Molloy (Ferny Grove) | Les Joyce (Hamilton) | 1 + 0 |
8 | Dave James (Narangba) | Allan Svenson (Samford) | 0 – 3 |
9 | Judy Wyman (Caboolture Lakes) | Dianne Keogh (Sandgate) | 0 – 6 |
10 | Peter Kanowski (Kallangur) | Frank Farrall (Manly) | 0 – 6 |
11 | Vince Knouth (Ferny Grove) | Doug Bristow (Pine Rivers) | 0 – 11 |
12 | John Persich (Kallangur) | Joe Walters (Maleny) | 0 – 14 |
GAME 2 – 3 Bowls Pairs | |||
Lead | Skip | Game 2 | |
1 | Bert Molloy (Ferny Grove) | Les Joyce (Hamilton) | 2 + 8 |
2 | Dave James (Narangba) | Allan Svenson (Samford) | 2 + 6 |
3 | Brian Armstrong (Kallangur) | Derek Bone (Pine Rivers) | 2 + 6 |
4 | Tony Watson (Bramble Bay) | David Pearson (Carina) | 1 + 0 |
5 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 1 + 0 |
6 | John Persich (Kallangur) | Joe Walters (Maleny) | 1 + 0 |
7 | Vince Knouth (Ferny Grove) | Doug Bristow (Pine Rivers) | 1 + 0 |
8 | Glenn Norton (Ferny Grove) | Warren Blackbourne (Glasshouse) | 1 + 0 |
9 | Geoff Hankinson (Chermside) | Noelene Annakin (Glasshouse) | 1 + 0 |
10 | Peter Kanowski (Kallangur) | Frank Farrall (Manly) | 0 – 4 |
11 | Ken Nelson (Northern Suburbs) | Marko Kendes (Toombul) | 0 – 6 |
12 | Judy Wyman (Caboolture Lakes) | Dianne Keogh (Sandgate) | 0 – 8 |
OVERALL | |||
Lead | Skip | Combined | |
1 | Brian Armstrong (Kallangur) | Derek Bone (Pine Rivers) | 4 + 17 |
2 | Bert Molloy (Ferny Grove) | Les Joyce (Hamilton) | 3 + 8 |
3 | Russell Walmsley (Glasshouse) | Martyn Walton (Glasshouse) | 3 + 6 |
4 | Geoff Hankinson (Chermside) | Noelene Annakin (Glasshouse) | 3 + 6 |
5 | Glenn Norton (Ferny Grove) | Warren Blackbourne (Glasshouse) | 3 + 3 |
6 | Ken Nelson (Northern Suburbs) | Marko Kendes (Toombul) | 2 + 8 |
7 | Dave James (Narangba) | Allan Svenson (Samford) | 2 + 3 |
8 | Tony Watson (Bramble Bay) | David Pearson (Carina) | 2 + 0 |
9 | Vince Knouth (Ferny Grove) | Doug Bristow (Pine Rivers) | 1 – 11 |
10 | John Persich (Kallangur) | Joe Walters (Maleny) | 1 – 14 |
11 | Peter Kanowski (Kallangur) | Frank Farrall (Manly) | 0 – 10 |
12 | Judy Wyman (Caboolture Lakes) | Dianne Keogh (Sandgate) | 0 – 14 |
Pictured above: Winners of our Random Draw Fuel Cards Sponsored by Progressive Realty: Ken Nelson (Northern Suburbs), Tony Watson (Bramble Bay) and Peter Kanowski (Kallangur).
Congratulations to all of our winners and thanks to our major sponsor Linda from Progressive Realty.
The raffles major sponsor for this month was Kris Higgins of Independent Travel Advisors. Thanks also to members for their donations to the raffle.
A big thanks to all of our raffle sponsors.